HMI_DB9_define
Pin
Pareto diagram of 9-pin communication port,as figure 1-16:

Figure 1-16 9-pin communication port
This port is used to connect PLC or other controllers with RS232 / RS422 / RS485 communication port
| Pin | All Series(excluding Q series). |
||
|---|---|---|---|
| RS232 | RS422 | RS485 | |
| 1 | |||
| 2 | RX | ||
| 3 | TX | ||
| 4 | |||
| 5 | GND | ||
| 6 | RX- | ||
| 7 | RX+ | ||
| 8 | TX- | B | |
| 9 | TX+ | A | |
| Pin | Q Series(excluding SK-156QS) | ||
|---|---|---|---|
| RS232 (COM1) |
RS422 (COM2) |
RS485 (COM2/3) |
|
| 1 | |||
| 2 | RX | ||
| 3 | TX | ||
| 4 | |||
| 5 | GND | ||
| 6 | RX- | ||
| 7 | RX+ | ||
| 8 | TX- | B | |
| 9 | TX+ | A | |
| Pin | SK-156QS | ||
|---|---|---|---|
| RS232 (COM1) |
RS422 (COM1) |
RS485 (COM1/2) |
|
| 1 | B(COM2) | ||
| 2 | RX | ||
| 3 | TX | ||
| 4 | A(COM2) | ||
| 5 | GND | ||
| 6 | RX- | ||
| 7 | RX+ | ||
| 8 | TX- | B(COM1) | |
| 9 | TX+ | A(COM1) | |