8.11 P0 B Fault and Protection Parameter Group
Code | Name | Set range | unit | value | Effective mode | Set method | Set mode |
|---|---|---|---|---|---|---|---|
P0B-00 | LED warning display selection | 0-Warning Display 1- Warning not displayed | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-01 | Enable fault record storage | 0-Fault record storage enable 1- Fault record storage disabled | -- | 0 | Effective immediately | Randomly set | Manufacturer mode |
P0B-02 | Selection of power input phase loss protection | 0-Enable phase loss fault, prohibit phase loss warning 1. Enable phase loss fault, enable phase loss warning 2- Prohibit phase loss faults and phase loss warnings | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-03 | Drive over temperature protection point | 0~1000 | 0.1℃ | 900 | Stop and restart | Stop setting | Manufacturer mode |
P0B-04 | IGBT over temperature threshold | 0~2000 | 0.1℃ | 950 | Effective immediately | Set anytime | Manufacturer mode |
P0B-05 | Overload alarm disabled | 0-Enable overload alarm 1. Turn off the motor overload alarm 2- Turn off the driver overload alarm 3- Turn off motor overload and driver overload alarms | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-06 | Motor overload level | 0~400 | % | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-07 | Motor overload protection gain | 50~300 | % | 100 | Effective immediately | Stop setting | Ordinary users |
P0B-08 | Blockage alarm enabled | 0~1 | -- | 1 | Effective immediately | Set anytime | Ordinary users |
P0B-09 | Duration of blockage detection | 10~65535 | ms | 200 | Effective immediately | Set anytime | Ordinary users |
P0B-10 | Car protection selection | 0- no sudden speed alarm 1. Enable the sudden speed alarm | -- | 1 | Effective immediately | Set anytime | Ordinary users |
P0B-11 | Maximum pulse input frequency for position | 100~4000 | KHz | 4000 | Effective immediately | Stop setting | Ordinary users |
P0B-12 | Excessive position deviation fault threshold | 1~1073741824 | ins | 3145728 | Effective immediately | Set anytime | Ordinary users |
P0B-15 | Software location restriction settings | 0- Do not enable software location restrictions 1. Enable software location restrictions 2-Enable software position limit after origin regression | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-16 | Over speed determination threshold | 0~10000 | rpm | 0 | Stop and restart | Set anytime | Ordinary users |
P0B-17 | Encoder multi loop overflow fault prohibited | 0~1 | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0B-19 | SIGN signal disturbance warning threshold | 0~65535 | ins | 5 | Effective immediately | Set anytime | Ordinary users |
P0B-20 | SIGN signal disturbance error threshold | 0~65535 | ins | 100 | Effective immediately | Set anytime | Ordinary users |
P0B-27 | Custom warning switch for motor |
| -- | 1 | Effective immediately | Set anytime | Ordinary users |
P0B-28 | Motor mismatch detection |
| -- | 0 | Effective immediately | Set anytime | Ordinary users |
P0B-29 | Can the alarm selection be cleared when the servo is turned on |
| -- | 0 | Effective immediately | Set anytime | Ordinary users |
P0B-30 | Main circuit charging time | 0~30000 When the setting value is 30000, AL.073 alarm can be blocked | ms | 0 | Stop and restart | Set anytime | Ordinary users |
P0B-31 | Multiple position DI false triggering alarm shielding | 0~1 | -- | 0 | Restart to take effect | Stop setting | Ordinary users |
8.12 P0C multi-stage position control parameter group
Code | Name | Set range | unit | value | Effective mode | Set method | Set mode |
|---|---|---|---|---|---|---|---|
P0C-00 | Multi position operation mode | 0-End of single run Stop 1-Loop operation 2-DI switch operation 3- Sequential operation (without delay between segments) | -- | 1 | Effective immediately | Stop setting | Ordinary users |
P0C-01 | Selection of displacement execution segments | 1~16 | -- | 2 | Effective immediately | Stop setting | Ordinary users |
P0C-02 | Remaining processing method | 0- Include in the next paragraph 1. Enter the next paragraph and ignore the remaining amount in this paragraph | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0C-03 | Waiting time unit | 0-milliseconds (ms) 1-second (s) | -- | 1 | Effective immediately | Stop setting | Ordinary users |
P0C-04 | Selection of displacement command type | 0-Relative displacement 1- Absolute displacement | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0C-05 | Selection of starting segment for loop mode | 0~16 | -- | 0 | Effective immediately | Stop setting | Ordinary users |
P0C-10 ~ P0C-40 | The displacement of the i-th (1-16) segment | -1073741825~1073741824 | ins | 0 | Effective immediately | Set anytime | Ordinary users |
P0C-42 ~ P0C-57 | Moving speed of section i (1-16) | 1~6000 | rpm | 200 | Effective immediately | Set anytime | Ordinary users |
P0C-58 ~ P0C-73 | The acceleration and deceleration time of the i-th (1-16) segment movement | 0~65535 | ms | 1 | Effective immediately | Set anytime | Ordinary users |
P0C-74 ~ P0C-89 | Waiting time after the completion of the i-th (1-16) segment shift | 0~10000 | Ms or s (unit determined by P0C-03) | 10 | Effective immediately | Set anytime | Ordinary users |