F14 — Fault record
code | Code name | Set range | value | attribute |
|---|---|---|---|---|
F14.00 | First fault type | 0: No fault 1: Reserved 2: Accelerated over current 3: Deceleration over current 4: Constant speed over current 5: Accelerated over voltage 6: Deceleration over voltage 7:Constant speed over voltage 8: Buffer resistor overload 9: Lack voltage 10: Inverter overload 11: Motor overload 12: Input phase loss 13: Output phase loss 14: Module overheating 15: External faults 16:Communication abnormal 17:Contactor Abnormal 18:current detection abnormal 19: motor tuning abnormal 20: Encoder/PG card abnormal 21:parameter reading and writing abnormal 22:Inverter hardware abnormal 23: Motor short circuit to ground 24: Reserved 25: Reserved (motor Over heated) 26: Operation time arrived 27: User defined fault 1 28: User defined fault 2 29: Power on time has arrived 30: Load drop 31: PID feedback lost during runtime 40:current limit timeout 41:Switching motors during operation 42:Excessive speed deviation 43: Motor over speed 45:Motor over temperature 51: Initial position error 55:Slave fault during master slave control 60: Brake unit overload 63: SVC speed control stall | 0 | X |
F14.01 | Second fault type | 0 | X | |
F14.02 | Third (recent) fault type | 0 | X | |
F14.03 | the third (recent) fault frequency | 0.00HZ~655.35HZ | 0.00HZ | X |
F14.04 | the third (recent) fault current | 0.00A~655.35A | 0.00A | X |
F14.05 | the third (recent) fault main cable voltage | 0.0V~6553.5V | 0.0V | X |
F14.06 | the third (recent) fault input terminal status | 0~9999 | 0 | X |
F14.07 | the third (recent) fault output terminal status | 0~9999 | 0 | X |
F14.08 | the third (recent) fault frequency status | 0~65535 | 0 | X |
F14.09 | the third (recent) fault power on time | 0s~65535s | 0s | X |
F14.10 | the third (recent) fault operation time | 0.0s~6553.5s | 0.0s | X |
F14.11 | Back electromotive force during the third (recent) fault | 0.0V~6553.5V | 0.0V | X |
F14.12 | the third fault temperature | 0~200 | ℃ | X |
F14.13 | the second fault frequency | 0.00HZ~655.35HZ | 0.00HZ | X |
F14.14 | the second fault current | 0.00A~655.35A | 0.00A | X |
F14.15 | the second fault main cable voltage | 0.0V~6553.5V | 0.0V | X |
F14.16 | the second fault input terminal status | 0~9999 | 0 | X |
F14.17 | the second fault output terminal status | 0~9999 | 0 | X |
F14.18 | the second fault input frequency status | 0~65535 | 0 | X |
F14.19 | the second fault power on time | 0s~65535s | 0s | X |
F14.20 | the second fault operation time | 0.0s~6553.5s | 0.0s | X |
F14.21 | Back electromotive force during the second fault | 0.0V~6553.5V | 0.0V | X |
F14.22 | the second fault temperature | 0~200 | ℃ | X |
F14.23 | the first fault frequency | 0.00HZ~655.35HZ | 0.00HZ | X |
F14.24 | The first fault current | 0.00A~655.35A | 0.00A | X |
F14.25 | the first fault main cable voltage | 0.0V~6553.5V | 0.0V | X |
F14.26 | the first fault input terminal status | 0~9999 | 0 | X |
F14.27 | the first fault output terminal status | 0~9999 | 0 | X |
F14.28 | the first fault input frequency status | 0~65535 | 0 | X |
F14.29 | the first fault power on time | 0s~65535s | 0s | X |
F14.30 | the first fault operation time | 0.0s~6553.5s | 0.0s | X |
F14.31 | Back electromotive force during the first fault | 0.0V~6553.5V | 0.0V | X |
F14.32 | the first fault temperature | 0~200 | ℃ | X |
F16组. 功能码管理
Code | Code name | Set range | value | attribute |
|---|---|---|---|---|
F16.00 | User password | 0 ~ 65535 | 0 | ● |
F16.01 | Parameter initialization | 0: No operation 01: Restore factory parameters, excluding motor parameters 02: Clearing Record Information 04: Backup user's current parameters 501: Restore user backup parameters | 0 | 〇 |
F16.04 | Function code modification attributes | 0:modify 1:no modify | 0 | ● |